G | W | D | L | GD | |
---|---|---|---|---|---|
24 | 18 | 2 | 4 | 71-27 | |
6 | 4 | 1 | 1 | 14-7 | |
6 | 6 | 0 | 0 | 13-2 | |
36 | 28 | 3 | 5 | 98-36 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Seb Naylor | 29 G |
3 | Farid Alfa-Ruprecht | 28 G |
4 | Kian Noble | 27 G |
4 | Stephen Mfuni | 27 G |
2 | Luca Fletcher | 11 GS |
3 | Ashton Muir | 10 GS |
4 | Alfie Harrison | 9 GS |
5 | Jaden Heskey | 8 GS |
NATIONALITIES
| ![]() |
Average scores
|
|