Capacity55097
Pitch size105x68
Founded2003
G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 2 | 2 | 0 | 5-3 | |
2 | 2 | 0 | 0 | 7-0 | |
38 | 9 | 14 | 15 | 55-54 | |
5 | 2 | 2 | 1 | 12-11 | |
2 | 1 | 0 | 1 | 4-3 | |
51 | 16 | 18 | 17 | 83-71 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Shaun Wright-Phillips | 46 G |
3 | Nicolas Anelka | 43 G |
4 | Sun Jihai | 42 G |
5 | Michael Tarnat | 41 G |
2 | Shaun Wright-Phillips | 11 GS |
3 | Robbie Fowler | 10 GS |
4 | Antoine Sibierski | 7 GS |
5 | Paulo Wanchope | 6 GS |
NATIONALITIES
| ![]() |
Average scores
|
|