G | W | D | L | GD | |
---|---|---|---|---|---|
19 | 9 | 9 | 1 | 34-17 | |
1 | 0 | 0 | 1 | 1-2 | |
4 | 1 | 2 | 1 | 5-4 | |
3 | 1 | 0 | 2 | 4-5 | |
27 | 11 | 11 | 5 | 44-28 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 16/12 | 15:00 | Crawley Town | vs | Mansfield Town | h2h | ||
h2h | 09/12 | 15:00 | Mansfield Town | vs | MK Dons | h2h | ||
D | 28/11 | 19:45 | Mansfield Town | 2-2 | Tranmere Rovers | |||
L | 25/11 | 15:00 | Swindon Town | 2-1 | Mansfield Town | |||
L | 21/11 | 19:00 | Burton Albion | 2-1 | Mansfield Town | |||
h2h | 21/10 | 15:00 | Mansfield Town | pst | Forest Green Rovers | h2h |
NATIONALITIES
| ![]() |
Average scores
|
|