G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 2 | 0 | 4 | 6-7 | |
2 | 0 | 1 | 1 | 3-4 | |
7 | 4 | 3 | 0 | 15-6 | |
15 | 6 | 4 | 5 | 24-17 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Pijus Sirvys | 15 G |
3 | Jan Repas | 14 G |
3 | Žiga Repas | 14 G |
3 | Marko Božić | 14 G |
2 | Orphé Mbina | 3 G |
2 | Etienne Beugre | 3 G |
4 | Josip Iličić | 2 G |
4 | Jan Repas | 2 G |
NATIONALITIES
| Average scores
|
|