| Manager | G
| W | D | L | % W | % D | % L | GS | GC | AG | ACG | |
---|
1. | [2018,-2022] | 29 | 5 | 3 | 21 | 17.24 | 10.34 | 72.41 | 25 | 86 | 0.86 | 2.97 | details |
2. | [2004,-2010] | 18 | 7 | 1 | 10 | 38.89 | 5.56 | 55.56 | 24 | 38 | 1.33 | 2.11 | details |
3. | [2014-2016] | 16 | 5 | 4 | 7 | 31.25 | 25.00 | 43.75 | 17 | 30 | 1.06 | 1.88 | details |
4. | [2023-2024] | 14 | 3 | 4 | 7 | 21.43 | 28.57 | 50.00 | 12 | 35 | 0.86 | 2.50 | details |
5. | [2012-2013] | 11 | 5 | 4 | 2 | 45.45 | 36.36 | 18.18 | 15 | 10 | 1.36 | 0.91 | details |
6. | [2016,-2019] | 11 | 3 | 2 | 6 | 27.27 | 18.18 | 54.55 | 14 | 23 | 1.27 | 2.09 | details |
7. | [2008] | 8 | 3 | 0 | 5 | 37.50 | 0.00 | 62.50 | 10 | 15 | 1.25 | 1.88 | details |
8. | [2005] | 7 | 3 | 1 | 3 | 42.86 | 14.29 | 42.86 | 12 | 12 | 1.71 | 1.71 | details |
9. | [2011-2012] | 6 | 0 | 2 | 4 | 0.00 | 33.33 | 66.67 | 3 | 10 | 0.50 | 1.67 | details |
10. | [2014] | 4 | 1 | 0 | 3 | 25.00 | 0.00 | 75.00 | 2 | 5 | 0.50 | 1.25 | details |
|
11. | [2003-2004] | 4 | 2 | 1 | 1 | 50.00 | 25.00 | 25.00 | 9 | 4 | 2.25 | 1.00 | details |
12. | [1997] | 4 | 2 | 0 | 2 | 50.00 | 0.00 | 50.00 | 11 | 12 | 2.75 | 3.00 | details |
13. | [2021] | 3 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 | 10 | 0.00 | 3.33 | details |
14. | [2019] | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 1 | 0 | 1.00 | 0.00 | details |
15. | [2019] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 2 | 0.00 | 2.00 | details |
Total [15 Managers] | 137 | 40 | 22 | 75 | 29.20 | 16.06 | 54.74 | | | | | |
Last updated: 2024-09-05 at 14:58