Capacity33746
Pitch size105x69
Founded1995
G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 13 | 9 | 16 | 44-52 | |
2 | 1 | 0 | 1 | 3-4 | |
7 | 5 | 2 | 0 | 9-4 | |
47 | 19 | 11 | 17 | 56-60 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | George Boateng | 43 G |
3 | Franck Queudrue | 40 G |
4 | Boudewijn Zenden | 39 G |
5 | Gaizka Mendieta | 38 G |
1 | Juninho Paulista | 9 GS |
3 | Massimo Maccarone | 7 GS |
3 | Joseph-Desir Job | 7 GS |
3 | Boudewijn Zenden | 7 GS |
NATIONALITIES
| ![]() |
Average scores
|
|