Capacity80018
Pitch size105x68
Founded1925
G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 5 | 1 | 4 | 15-13 | |
38 | 18 | 9 | 11 | 61-43 | |
2 | 2 | 0 | 0 | 5-3 | |
5 | 3 | 1 | 1 | 13-4 | |
55 | 28 | 11 | 16 | 94-63 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Mike Maignan | 53 G |
3 | Youssouf Fofana | 52 G |
4 | Christian Pulisic | 50 G |
4 | Rafael Leão | 50 G |
2 | Tijjani Reijnders | 15 GS |
3 | Rafael Leão | 12 GS |
4 | Tammy Abraham | 10 GS |
5 | Santiago Giménez | 6 GS |
NATIONALITIES
| ![]() |
Average scores
|
|