G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0-2 | |
3 | 0 | 0 | 3 | 2-10 | |
4 | 0 | 0 | 4 | 2-12 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Vladislav Baboglo | 3 G |
1 | Mihail Caimacov | 3 G |
1 | Virgiliu Postolachi | 3 G |
1 | Ion Nicolaescu | 3 G |
1 | Mihail Caimacov | 1 GS |
Clubs
| ![]() |
Average scores
|