G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 2 | 4 | 2 | 7-10 | |
8 | 2 | 4 | 2 | 7-10 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 30 | 8 | 0 | 2 | 0 | 0 | 720 | |||
GK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 24 | 2 | 0 | 0 | 0 | 0 | 12 | |||
DEF | 26 | 8 | 0 | 1 | 0 | 0 | 720 | |||
DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 30 | 4 | 0 | 0 | 0 | 0 | 343 | |||
DEF | 33 | 7 | 0 | 1 | 0 | 0 | 630 | |||
DEF | 26 | 5 | 0 | 2 | 0 | 0 | 450 | |||
DEF | 24 | 8 | 0 | 1 | 0 | 0 | 586 | |||
DEF | 25 | 6 | 2 | 4 | 0 | 1 | 488 | |||
DEF | 27 | 2 | 0 | 1 | 0 | 0 | 180 | |||
DEF | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 26 | 6 | 0 | 1 | 0 | 0 | 131 | |||
MID | 23 | 8 | 0 | 0 | 0 | 0 | 192 | |||
MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 25 | 4 | 0 | 3 | 0 | 0 | 315 | |||
MID | 26 | 7 | 0 | 1 | 0 | 0 | 395 | |||
MID | 26 | 1 | 0 | 0 | 0 | 0 | 45 | |||
MID | 22 | 8 | 0 | 2 | 0 | 0 | 477 | |||
MID | 31 | 7 | 1 | 2 | 0 | 0 | 594 | |||
MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 34 | 3 | 0 | 0 | 0 | 0 | 64 | |||
FRW | 25 | 8 | 0 | 0 | 0 | 0 | 347 | |||
FRW | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 25 | 8 | 4 | 1 | 0 | 0 | 620 | |||
FRW | 33 | 4 | 0 | 1 | 0 | 0 | 116 | |||
FRW | 24 | 8 | 0 | 1 | 0 | 0 | 461 | |||
FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| ![]() |
Average scores
|