| Pos. | Season | G | W | %W | D | %D | L | %L | GS | AG | GC | ACG | T | |
---|
| 1. | 2006/07 | 31 | 7 | 22.58 | 9 | 29.03 | 15 | 48.39 | 46 | 1.48 | 66 | 2.13 | 0 | details |
| 2. | 2005/06 | 35 | 12 | 34.29 | 9 | 25.71 | 14 | 40.00 | 42 | 1.20 | 41 | 1.17 | 0 | details |
| 3. | 2004/05 | 35 | 10 | 28.57 | 12 | 34.29 | 13 | 37.14 | 49 | 1.40 | 64 | 1.83 | 0 | details |
| 4. | 2003/04 | 36 | 13 | 36.11 | 11 | 30.56 | 12 | 33.33 | 50 | 1.39 | 50 | 1.39 | 0 | details |
| 5. | 2002/03 | 37 | 14 | 37.84 | 6 | 16.22 | 17 | 45.95 | 49 | 1.32 | 47 | 1.27 | 0 | details |
| 6. | 2001/02 | 35 | 15 | 42.86 | 8 | 22.86 | 12 | 34.29 | 63 | 1.80 | 51 | 1.46 | 0 | details |
| 7. | 1998/99 | 36 | 10 | 27.78 | 7 | 19.44 | 19 | 52.78 | 38 | 1.06 | 53 | 1.47 | 0 | details |
| 8. | 1997/98 | 35 | 8 | 22.86 | 12 | 34.29 | 15 | 42.86 | 36 | 1.03 | 52 | 1.49 | 0 | details |
| 9. | 1996/97 | 35 | 9 | 25.71 | 10 | 28.57 | 16 | 45.71 | 35 | 1.00 | 54 | 1.54 | 0 | details |
| 10. | 1995/96 | 36 | 14 | 38.89 | 6 | 16.67 | 16 | 44.44 | 46 | 1.28 | 47 | 1.31 | 0 | details |
|
| 11. | 1994/95 | 36 | 15 | 41.67 | 13 | 36.11 | 8 | 22.22 | 43 | 1.19 | 42 | 1.17 | 0 | details |
| 12. | 1993/94 | 35 | 15 | 42.86 | 9 | 25.71 | 11 | 31.43 | 44 | 1.26 | 39 | 1.11 | 0 | details |
| 13. | 1992/93 | 36 | 14 | 38.89 | 11 | 30.56 | 11 | 30.56 | 52 | 1.44 | 33 | 0.92 | 0 | details |
| 14. | 1991/92 | 37 | 14 | 37.84 | 12 | 32.43 | 11 | 29.73 | 48 | 1.30 | 41 | 1.11 | 0 | details |
| 15. | 1990/91 | 40 | 16 | 40.00 | 11 | 27.50 | 13 | 32.50 | 48 | 1.20 | 34 | 0.85 | 0 | details |
| 16. | 1989/90 | 41 | 24 | 58.54 | 11 | 26.83 | 6 | 14.63 | 72 | 1.76 | 30 | 0.73 | 2 | details |
| 17. | 1988/89 | 69 | 16 | 23.19 | 16 | 23.19 | 37 | 53.62 | 80 | 1.16 | 109 | 1.58 | 0 | details |
| 18. | 1987/88 | 39 | 13 | 33.33 | 7 | 17.95 | 19 | 48.72 | 48 | 1.23 | 53 | 1.36 | 0 | details |
| 19. | 1986/87 | 32 | 11 | 34.38 | 12 | 37.50 | 9 | 28.13 | 45 | 1.41 | 44 | 1.38 | 0 | details |
| 20. | 1985/86 | 31 | 15 | 48.39 | 8 | 25.81 | 8 | 25.81 | 47 | 1.52 | 36 | 1.16 | 0 | details |
| 21. | 1984/85 | 32 | 13 | 40.63 | 10 | 31.25 | 9 | 28.13 | 32 | 1.00 | 33 | 1.03 | 0 | details |
| 22. | 1983/84 | 39 | 25 | 64.10 | 6 | 15.38 | 8 | 20.51 | 75 | 1.92 | 34 | 0.87 | 1 | details |
| 23. | 1982/83 | 33 | 10 | 30.30 | 12 | 36.36 | 11 | 33.33 | 24 | 0.73 | 29 | 0.88 | 0 | details |
| 24. | 1981/82 | 31 | 6 | 19.35 | 7 | 22.58 | 18 | 58.06 | 27 | 0.87 | 51 | 1.65 | 0 | details |
| 25. | 1980/81 | 34 | 12 | 35.29 | 14 | 41.18 | 8 | 23.53 | 24 | 0.71 | 21 | 0.62 | 0 | details |
| 26. | 1979/80 | 34 | 12 | 35.29 | 9 | 26.47 | 13 | 38.24 | 46 | 1.35 | 44 | 1.29 | 0 | details |
| 27. | 1978/79 | 36 | 18 | 50.00 | 10 | 27.78 | 8 | 22.22 | 54 | 1.50 | 37 | 1.03 | 0 | details |
| 28. | 1977/78 | 34 | 17 | 50.00 | 9 | 26.47 | 8 | 23.53 | 58 | 1.71 | 39 | 1.15 | 0 | details |
| 29. | 1976/77 | 39 | 9 | 23.08 | 9 | 23.08 | 21 | 53.85 | 41 | 1.05 | 75 | 1.92 | 0 | details |
| 30. | 1975/76 | 45 | 23 | 51.11 | 12 | 26.67 | 10 | 22.22 | 69 | 1.53 | 40 | 0.89 | 0 | details |
| 31. | 1974/75 | 43 | 22 | 51.16 | 8 | 18.60 | 13 | 30.23 | 70 | 1.63 | 50 | 1.16 | 0 | details |
| 32. | 1973/74 | 31 | 7 | 22.58 | 6 | 19.35 | 18 | 58.06 | 32 | 1.03 | 64 | 2.06 | 0 | details |
| 33. | 1972/73 | 39 | 13 | 33.33 | 7 | 17.95 | 19 | 48.72 | 37 | 0.95 | 54 | 1.38 | 0 | details |
| 34. | 1971/72 | 34 | 21 | 61.76 | 10 | 29.41 | 3 | 8.82 | 61 | 1.79 | 18 | 0.53 | 1 | details |
| 35. | 1970/71 | 29 | 17 | 58.62 | 5 | 17.24 | 7 | 24.14 | 58 | 2.00 | 35 | 1.21 | 0 | details |
| 36. | 1969/70 | 33 | 17 | 51.52 | 6 | 18.18 | 10 | 30.30 | 44 | 1.33 | 34 | 1.03 | 0 | details |
| 37. | 1968/69 | 29 | 16 | 55.17 | 3 | 10.34 | 10 | 34.48 | 39 | 1.34 | 32 | 1.10 | 0 | details |
| 38. | 1967/68 | 28 | 9 | 32.14 | 5 | 17.86 | 14 | 50.00 | 29 | 1.04 | 53 | 1.89 | 0 | details |
| 39. | 1966/67 | 30 | 10 | 33.33 | 7 | 23.33 | 13 | 43.33 | 43 | 1.43 | 53 | 1.77 | 0 | details |
| 40. | 1965/66 | 14 | 9 | 64.29 | 2 | 14.29 | 3 | 21.43 | 24 | 1.71 | 10 | 0.71 | 2 | details |
| 41. | 1964/65 | 28 | 7 | 25.00 | 7 | 25.00 | 14 | 50.00 | 48 | 1.71 | 61 | 2.18 | 0 | details |
| 42. | 1963/64 | 32 | 13 | 40.63 | 6 | 18.75 | 13 | 40.63 | 50 | 1.56 | 55 | 1.72 | 0 | details |
| 43. | 1962/63 | 28 | 11 | 39.29 | 4 | 14.29 | 13 | 46.43 | 46 | 1.64 | 55 | 1.96 | 0 | details |
| 44. | 1961/62 | 30 | 14 | 46.67 | 2 | 6.67 | 14 | 46.67 | 60 | 2.00 | 49 | 1.63 | 0 | details |
| 45. | 1960/61 | 31 | 13 | 41.94 | 7 | 22.58 | 11 | 35.48 | 65 | 2.10 | 50 | 1.61 | 0 | details |
| 46. | 1959/60 | 28 | 11 | 39.29 | 4 | 14.29 | 13 | 46.43 | 52 | 1.86 | 52 | 1.86 | 0 | details |
| 47. | 1958/59 | 34 | 14 | 41.18 | 7 | 20.59 | 13 | 38.24 | 61 | 1.79 | 59 | 1.74 | 0 | details |
| 48. | 1957/58 | 26 | 11 | 42.31 | 4 | 15.38 | 11 | 42.31 | 49 | 1.88 | 37 | 1.42 | 0 | details |
| 49. | 1956/57 | 36 | 17 | 47.22 | 6 | 16.67 | 13 | 36.11 | 77 | 2.14 | 72 | 2.00 | 0 | details |
| 50. | 1955/56 | 27 | 7 | 25.93 | 9 | 33.33 | 11 | 40.74 | 35 | 1.30 | 51 | 1.89 | 0 | details |
| 51. | 1954/55 | 36 | 16 | 44.44 | 8 | 22.22 | 12 | 33.33 | 70 | 1.94 | 66 | 1.83 | 0 | details |
| 52. | 1953/54 | 22 | 10 | 45.45 | 2 | 9.09 | 10 | 45.45 | 42 | 1.91 | 29 | 1.32 | 0 | details |
| 53. | 1952/53 | 18 | 6 | 33.33 | 3 | 16.67 | 9 | 50.00 | 36 | 2.00 | 38 | 2.11 | 0 | details |
| 54. | 1951/52 | 18 | 10 | 55.56 | 1 | 5.56 | 7 | 38.89 | 42 | 2.33 | 23 | 1.28 | 0 | details |
| 55. | 1950/51 | 18 | 10 | 55.56 | 3 | 16.67 | 5 | 27.78 | 31 | 1.72 | 24 | 1.33 | 1 | details |
| 56. | 1949/50 | 14 | 6 | 42.86 | 4 | 28.57 | 4 | 28.57 | 25 | 1.79 | 18 | 1.29 | 0 | details |
| 57. | 1948/49 | 14 | 5 | 35.71 | 3 | 21.43 | 6 | 42.86 | 26 | 1.86 | 28 | 2.00 | 0 | details |
| Total | 1854 | 732 | 39.48% | 437 | 23.57% | 685 | 36.95% | 2683 | 1.45 | 2559 | 1.38 | 7 | |
| cStatistics complete (confirmed) |
Last updated: 2024-08-03 at 14:24