G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 1 | 3 | 1 | 3-3 | |
1 | 0 | 0 | 1 | 0-3 | |
4 | 2 | 1 | 1 | 6-5 | |
10 | 3 | 4 | 3 | 9-11 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Andy Steeves | 9 G |
1 | Craig Brown | 9 G |
1 | Terry Masson | 9 G |
5 | Callum Hannah | 8 G |
2 | Ben Hermiston | 1 G |
2 | Craig Smith | 1 G |
2 | Ali Shrive | 1 G |
2 | Ben McIvor | 1 G |
NATIONALITIES
| Average scores
|
|