G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 1-3 | |
2 | 1 | 0 | 1 | 1-3 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 11/06 | 01:00 | Guyana | ![]() | 3-0 | ![]() | Montserrat | |||
W | 04/06 | 22:00 | Montserrat | ![]() | 1-0 | ![]() | Belize |
1 | Brandon Comley | 4 G |
1 | Jernade Meade | 4 G |
1 | Mylan Benjamin | 4 G |
1 | Dominic Richmond | 4 G |
1 | Brandon Barzey | 1 GS |
1 | Kaleem Simon | 1 GS |
Clubs
| ![]() |
Average scores
|