G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0-4 | |
2 | 0 | 0 | 2 | 0-6 | |
2 | 1 | 0 | 1 | 2-1 | |
6 | 1 | 0 | 5 | 2-11 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Djennah Cherif | 2 G |
1 | Samya Masnaoui | 2 G |
1 | Fatima El Ghazouani | 2 G |
1 | Fatima Naini | 2 G |
Clubs
| Average scores
|