G | W | D | L | GD | |
---|---|---|---|---|---|
14 | 3 | 6 | 5 | 17-24 | |
1 | 0 | 0 | 1 | 0-4 | |
16 | 4 | 6 | 6 | 16-22 | |
1 | 0 | 1 | 0 | 1-1 | |
32 | 7 | 13 | 12 | 34-51 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Geovane Itinga | 6 G |
3 | Geovani | 5 G |
3 | Ryan | 5 G |
5 | Mikeias | 2 G |
NATIONALITIES
| Average scores
|
|