| Pos. | Season | G | W | %W | D | %D | L | %L | GS | AG | GC | ACG | |
---|
| 1. | 2023 | 5 | 1 | 20.00 | 1 | 20.00 | 3 | 60.00 | 2 | 0.40 | 8 | 1.60 | details |
| 2. | 2022 | 3 | 0 | 0.00 | 1 | 33.33 | 2 | 66.67 | 2 | 0.67 | 9 | 3.00 | details |
| 3. | 2021 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | details |
| 4. | 2020 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 1 | 1.00 | 2 | 2.00 | details |
| 5. | 2019 | 7 | 4 | 57.14 | 0 | 0.00 | 3 | 42.86 | 23 | 3.29 | 9 | 1.29 | details |
| 6. | 2018 | 6 | 3 | 50.00 | 0 | 0.00 | 3 | 50.00 | 21 | 3.50 | 11 | 1.83 | details |
| 7. | 2017 | 4 | 3 | 75.00 | 0 | 0.00 | 1 | 25.00 | 22 | 5.50 | 2 | 0.50 | details |
| 8. | 2016 | 5 | 3 | 60.00 | 2 | 40.00 | 0 | 0.00 | 24 | 4.80 | 5 | 1.00 | details |
| 9. | 2015 | 5 | 3 | 60.00 | 0 | 0.00 | 2 | 40.00 | 13 | 2.60 | 7 | 1.40 | details |
| 10. | 2014 | 3 | 0 | 0.00 | 0 | 0.00 | 3 | 100.00 | 1 | 0.33 | 17 | 5.67 | details |
|
| 11. | 2013 | 9 | 5 | 55.56 | 1 | 11.11 | 3 | 33.33 | 27 | 3.00 | 9 | 1.00 | details |
| 12. | 2012 | 5 | 3 | 60.00 | 1 | 20.00 | 1 | 20.00 | 16 | 3.20 | 2 | 0.40 | details |
| 13. | 2011 | 5 | 3 | 60.00 | 0 | 0.00 | 2 | 40.00 | 14 | 2.80 | 6 | 1.20 | details |
| 14. | 2010 | 3 | 0 | 0.00 | 0 | 0.00 | 3 | 100.00 | 0 | 0.00 | 12 | 4.00 | details |
| 15. | 2009 | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 8 | 4.00 | 2 | 1.00 | details |
| 16. | 2008 | 9 | 4 | 44.44 | 0 | 0.00 | 5 | 55.56 | 23 | 2.56 | 15 | 1.67 | details |
| 17. | 2007 | 5 | 4 | 80.00 | 1 | 20.00 | 0 | 0.00 | 17 | 3.40 | 1 | 0.20 | details |
| 18. | 2006 | 7 | 0 | 0.00 | 0 | 0.00 | 7 | 100.00 | 3 | 0.43 | 17 | 2.43 | details |
| 19. | 2005 | 3 | 2 | 66.67 | 0 | 0.00 | 1 | 33.33 | 6 | 2.00 | 3 | 1.00 | details |
| 20. | 2004 | 5 | 3 | 60.00 | 2 | 40.00 | 0 | 0.00 | 28 | 5.60 | 3 | 0.60 | details |
| 21. | 2003 | 4 | 2 | 50.00 | 1 | 25.00 | 1 | 25.00 | 11 | 2.75 | 8 | 2.00 | details |
| Total | 96 | 45 | 46.88% | 10 | 10.42% | 41 | 42.71% | 262 | 2.73 | 148 | 1.54 | |
| cStatistics complete (confirmed) |
Last updated: 2024-05-17 at 07:36