G | W | D | L | GD | |
---|---|---|---|---|---|
11 | 1 | 2 | 8 | 10-23 | |
1 | 0 | 0 | 1 | 0-1 | |
12 | 1 | 2 | 9 | 10-24 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Robinho | 11 G |
1 | Paul Henry | 11 G |
4 | Renê Alves | 10 G |
4 | Gabriel Calabres | 10 G |
1 | Brendon | 2 G |
3 | Vinícius Sousa | 1 G |
3 | Gabriel Vidal | 1 G |
3 | Paul Henry | 1 G |
NATIONALITIES
| Average scores
|