G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 21 | 8 | 5 | 66-35 | |
4 | 2 | 2 | 0 | 11-4 | |
4 | 0 | 2 | 2 | 5-8 | |
42 | 23 | 12 | 7 | 82-47 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Luís Esteves | 41 G |
2 | Dudu | 41 G |
4 | João Aurélio | 40 G |
4 | Gustavo Silva | 40 G |
2 | Gustavo Silva | 15 G |
3 | Witi Quembo | 10 G |
3 | Carlos Daniel | 10 G |
5 | Vladan Danilovic | 6 G |
NATIONALITIES
| Average scores
|
|