Capacity66829
Pitch size105x69m
Founded2002
G | W | D | L | GD | |
---|---|---|---|---|---|
22 | 6 | 7 | 9 | 29-30 | |
2 | 1 | 0 | 1 | 3-4 | |
24 | 7 | 7 | 10 | 32-34 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Carles Gil | 22 G |
1 | Alhassan Yusuf | 22 G |
4 | Brandon Bye | 21 G |
5 | Mamadou Fofana | 20 G |
2 | Leonardo Campana | 4 GS |
3 | Tomás Chancalay | 3 GS |
3 | Ilay Feingold | 3 GS |
5 | Maxi Urruti | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|