G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 1 | 0 | 5-3 | |
2 | 1 | 1 | 0 | 5-3 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 08/09 | 21:00 | Netherlands | vs | North Korea | h2h | ||||
D | 06/09 | 02:00 | Netherlands | 3-3 | Argentina | |||||
W | 03/09 | 02:00 | Costa Rica | 0-2 | Netherlands |
1 | Femke Liefting | 2 G |
1 | Louise Van Oosten | 2 G |
1 | Veerle Buurman | 2 G |
1 | Emma Frijns | 2 G |
2 | Eva Elberink | 1 G |
2 | Bo Van Egmond | 1 G |
2 | Robine Lacroix | 1 G |
Clubs
| Average scores
|