G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 1 | 1 | 3 | 5-10 | |
5 | 1 | 1 | 3 | 5-10 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | GK | 18 | 3 | 0 | 0 | 0 | 0 | 270 | ||
85 | GK | 1 | 0 | 0 | 0 | 0 | 90 | |||
75 | GK | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
50 | DEF | 19 | 5 | 1 | 1 | 0 | 0 | 448 | ||
65 | DEF | 19 | 4 | 0 | 1 | 0 | 0 | 329 | ||
66 | DEF | 19 | 5 | 0 | 2 | 0 | 0 | 377 | ||
72 | DEF | 17 | 5 | 0 | 1 | 0 | 0 | 405 | ||
79 | DEF | 18 | 2 | 0 | 1 | 0 | 0 | 33 | ||
82 | DEF | 17 | 1 | 0 | 0 | 0 | 0 | 45 | ||
83 | DEF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
86 | DEF | 17 | 3 | 0 | 1 | 0 | 0 | 210 | ||
DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 0 | 0 | 0 | 0 | 0 | 0 | ||||
MID | 18 | 2 | 0 | 0 | 0 | 0 | 2 | |||
MID | 18 | 1 | 1 | 0 | 0 | 0 | 90 | |||
47 | MID | 20 | 3 | 0 | 2 | 0 | 0 | 253 | ||
58 | MID | 20 | 3 | 1 | 1 | 0 | 0 | 239 | ||
64 | MID | 19 | 5 | 0 | 3 | 0 | 0 | 257 | ||
87 | MID | 17 | 3 | 0 | 1 | 0 | 0 | 147 | ||
90 | MID | 18 | 4 | 0 | 1 | 0 | 0 | 343 | ||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
57 | FRW | 19 | 3 | 0 | 0 | 0 | 0 | 128 | ||
63 | FRW | 19 | 3 | 0 | 2 | 0 | 0 | 270 | ||
73 | FRW | 18 | 3 | 0 | 0 | 0 | 0 | 158 | ||
74 | FRW | 19 | 5 | 1 | 2 | 0 | 0 | 450 | ||
FRW | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
70 | FRW | 17 | 3 | 0 | 0 | 0 | 0 | 204 | ||
81 | FRW | 1 | 0 | 0 | 0 | 0 | 1 | |||
88 | FRW | 4 | 1 | 0 | 0 | 0 | 115 |
NATIONALITIES
| ![]() |
Average scores
|