G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 1 | 2 | 2 | 5-5 | |
5 | 1 | 2 | 2 | 5-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | GK | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | GK | 32 | 5 | 0 | 2 | 0 | 0 | 450 | ||
29 | GK | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
84 | GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DEF | 33 | 5 | 0 | 0 | 0 | 0 | 450 | ||
19 | DEF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | DEF | 21 | 2 | 0 | 0 | 0 | 0 | 180 | ||
3 | DEF | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | DEF | 24 | 1 | 0 | 0 | 0 | 0 | 90 | ||
5 | DEF | 32 | 5 | 1 | 1 | 0 | 0 | 450 | ||
6 | DEF | 30 | 4 | 0 | 0 | 0 | 0 | 360 | ||
17 | DEF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | DEF | 28 | 2 | 0 | 0 | 0 | 0 | 21 | ||
33 | DEF | 32 | 3 | 1 | 0 | 0 | 0 | 250 | ||
54 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | MID | 24 | 3 | 0 | 0 | 0 | 0 | 162 | ||
39 | MID | 26 | 5 | 0 | 2 | 0 | 0 | 450 | ||
37 | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | MID | 27 | 3 | 0 | 1 | 0 | 0 | 245 | ||
32 | MID | 21 | 2 | 0 | 0 | 0 | 0 | 43 | ||
20 | MID | 19 | 1 | 0 | 1 | 0 | 0 | 45 | ||
28 | MID | 24 | 2 | 0 | 0 | 0 | 0 | 100 | ||
36 | MID | 26 | 4 | 1 | 0 | 0 | 0 | 335 | ||
67 | MID | 18 | 2 | 0 | 0 | 0 | 0 | 100 | ||
34 | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
52 | MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | FRW | 29 | 3 | 0 | 0 | 0 | 0 | 87 | ||
24 | FRW | 30 | 5 | 1 | 1 | 0 | 0 | 323 | ||
9 | FRW | 32 | 3 | 0 | 0 | 0 | 0 | 147 | ||
14 | FRW | 24 | 4 | 1 | 0 | 0 | 0 | 285 | ||
55 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | FRW | 23 | 5 | 0 | 1 | 0 | 0 | 378 | ||
11 | FRW | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | FRW | 26 | 1 | 0 | 0 | 0 | 0 | 1 | ||
49 | FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
NATIONALITIES
| ![]() |
Average scores
|
|