G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 5 | 2 | 1 | 12-6 | |
14 | 5 | 3 | 6 | 14-10 | |
27 | 8 | 11 | 8 | 24-24 | |
1 | 0 | 0 | 1 | 0-1 | |
50 | 18 | 16 | 16 | 50-41 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 28/11 | 00:30 | Newell´s Old Boys | 3-0 | Defensa y Justicia | |||
L | 12/11 | 19:45 | Boca Juniors | 1-0 | Newell´s Old Boys | |||
L | 06/11 | 00:00 | Newell´s Old Boys | 0-1 | Sarmiento de Junín | |||
D | 31/10 | 00:15 | Platense | 0-0 | Newell´s Old Boys | |||
L | 27/10 | 01:00 | Newell´s Old Boys | 0-2 | Godoy Cruz | |||
W | 20/10 | 20:45 | Tigre | 0-2 | Newell´s Old Boys |
NATIONALITIES
| ![]() |
Average scores
|
|