Capacity30000
Pitch size-
Founded0
G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1-1 | |
2 | 0 | 0 | 2 | 0-2 | |
2 | 1 | 0 | 1 | 1-3 | |
5 | 1 | 1 | 3 | 2-6 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Jaime Moreno | 4 G |
1 | Óscar Acevedo | 4 G |
1 | Juan Barrera | 4 G |
1 | Bancy Hernández | 4 G |
2 | Bancy Hernández | 2 GS |
3 | Jacob Montes | 1 GS |
3 | Harold Medina | 1 GS |
3 | Junior Arteaga | 1 GS |
Clubs
| ![]() |
Average scores
|