Capacity60491
Pitch size-
Founded2003
G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 1 | 2 | 0 | 5-4 | |
2 | 1 | 1 | 0 | 3-1 | |
5 | 2 | 3 | 0 | 8-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Alex Iwobi | 6 G |
1 | Bright Osayi-Samuel | 6 G |
4 | Ademola Lookman | 5 G |
5 | Stanley Nwabali | 4 G |
2 | Fisayo Dele-Bashiru | 1 GS |
2 | Raphael Onyedika | 1 GS |
2 | Kelechi Iheanacho | 1 GS |
2 | Semi Ajayi | 1 GS |
Clubs
| ![]() |
Average scores
|