G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 2-3 | |
4 | 3 | 0 | 1 | 9-2 | |
2 | 2 | 0 | 0 | 2-0 | |
8 | 6 | 0 | 2 | 13-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Shukura Bakare | 2 G |
1 | Comfort Folorunsho | 2 G |
1 | Shukurat Oladipo | 2 G |
1 | Jumoke Alani | 2 G |
Clubs
| Average scores
|