Capacity10300
Pitch size105 m x 68 m
Founded1999
G | W | D | L | GD | |
---|---|---|---|---|---|
32 | 13 | 7 | 12 | 53-56 | |
2 | 1 | 1 | 0 | 6-1 | |
34 | 14 | 8 | 12 | 59-57 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Zidan Sertdemir | 33 G |
3 | Benjamin Nygren | 32 G |
4 | Andreas Hansen | 31 G |
4 | Peter Ankersen | 31 G |
2 | Sindre Walle Egeli | 9 GS |
3 | Marcus Ingvartsen | 8 GS |
4 | Levy Nene | 4 GS |
4 | Peter Ankersen | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|