G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 2 | 0 | 0 | 15-2 | |
5 | 4 | 1 | 0 | 13-2 | |
7 | 6 | 1 | 0 | 28-4 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Sol-Song Oh | 2 G |
1 | Hong-Ryon Han | 2 G |
1 | Song-Gyong Kim | 2 G |
1 | Yu-Yong Hwang | 2 G |
2 | Kang-Ryon Choe | 2 G |
2 | Mi Pak | 2 G |
2 | Song-Gyong Kim | 2 G |
5 | Hyang Sin | 1 G |
Clubs
| Average scores
|