G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 2 | 0 | 0 | 15-2 | |
2 | 2 | 0 | 0 | 15-2 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 08/09 | 21:00 | Netherlands | vs | North Korea | h2h | ||||
W | 05/09 | 23:00 | North Korea | 9-0 | Costa Rica | |||||
W | 02/09 | 23:00 | North Korea | 6-2 | Argentina |
1 | Sol-Song Oh | 2 G |
1 | Hong-Ryon Han | 2 G |
1 | Song-Gyong Kim | 2 G |
1 | Yu-Yong Hwang | 2 G |
2 | Kang-Ryon Choe | 2 G |
2 | Mi Pak | 2 G |
2 | Song-Gyong Kim | 2 G |
5 | Hyang Sin | 1 G |
Clubs
| Average scores
|