G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 3 | 0 | 7 | 9-13 | |
10 | 3 | 0 | 7 | 9-13 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 26 | 3 | 0 | 0 | 0 | 0 | 270 | |||
GK | 27 | 7 | 0 | 0 | 0 | 0 | 630 | |||
GK | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 24 | 5 | 0 | 1 | 0 | 0 | 387 | |||
DEF | 26 | 6 | 0 | 1 | 0 | 0 | 378 | |||
DEF | 35 | 4 | 0 | 0 | 0 | 0 | 326 | |||
DEF | 36 | 6 | 1 | 2 | 0 | 0 | 487 | |||
DEF | 22 | 8 | 0 | 2 | 0 | 0 | 715 | |||
DEF | 26 | 6 | 0 | 1 | 0 | 0 | 513 | |||
DEF | 29 | 9 | 0 | 3 | 0 | 0 | 810 | |||
DEF | 31 | 9 | 0 | 2 | 0 | 0 | 599 | |||
DEF | 25 | 3 | 0 | 0 | 0 | 0 | 270 | |||
DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 20 | 2 | 0 | 0 | 0 | 0 | 24 | |||
DEF | 20 | 1 | 0 | 0 | 0 | 0 | 5 | |||
MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 20 | 9 | 0 | 3 | 0 | 1 | 746 | |||
MID | 20 | 3 | 0 | 0 | 0 | 0 | 257 | |||
MID | 32 | 1 | 0 | 0 | 0 | 0 | 16 | |||
MID | 29 | 1 | 0 | 0 | 0 | 0 | 23 | |||
MID | 20 | 9 | 2 | 1 | 0 | 0 | 467 | |||
MID | 27 | 9 | 0 | 2 | 0 | 0 | 484 | |||
MID | 24 | 4 | 0 | 2 | 0 | 0 | 252 | |||
MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 27 | 1 | 0 | 0 | 0 | 0 | 86 | |||
MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 28 | 9 | 3 | 1 | 0 | 0 | 500 | |||
FRW | 29 | 2 | 0 | 0 | 0 | 0 | 108 | |||
FRW | 33 | 7 | 1 | 0 | 0 | 0 | 267 | |||
FRW | 28 | 7 | 1 | 0 | 0 | 0 | 201 | |||
FRW | 20 | 5 | 0 | 0 | 0 | 0 | 251 | |||
FRW | 32 | 8 | 0 | 1 | 0 | 0 | 368 | |||
FRW | 28 | 1 | 0 | 0 | 0 | 0 | 21 | |||
FRW | 25 | 2 | 0 | 0 | 0 | 0 | 87 | |||
FRW | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 19 | 3 | 0 | 0 | 0 | 0 | 37 | |||
FRW | 26 | 5 | 1 | 1 | 0 | 0 | 197 | |||
FRW | 29 | 1 | 0 | 0 | 0 | 0 | 27 | |||
FRW | 21 | 1 | 0 | 0 | 0 | 0 | 59 | |||
FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| ![]() |
Average scores
|