G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 4 | 1 | 3 | 18-15 | |
3 | 1 | 1 | 1 | 9-5 | |
11 | 5 | 2 | 4 | 27-20 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 17/12 | 13:00 | Manchester City | vs | Norwich City | h2h | ||
h2h | 11/12 | 19:00 | Wolverhampton | vs | Norwich City | h2h | ||
h2h | 04/12 | 19:00 | Stoke City | pst | Norwich City | h2h | ||
W | 01/12 | 19:00 | Norwich City | 4-0 | Blackburn Rovers | |||
L | 10/11 | 19:00 | Norwich City | 2-3 | Bournemouth | |||
L | 03/11 | 19:00 | Norwich City | 3-4 | Tottenham |
NATIONALITIES
| ![]() |
Average scores
|
|