G | W | D | L | GD | |
---|---|---|---|---|---|
20 | 11 | 3 | 6 | 42-36 | |
2 | 1 | 0 | 1 | 5-5 | |
1 | 0 | 0 | 1 | 0-2 | |
3 | 0 | 0 | 3 | 2-6 | |
26 | 12 | 3 | 11 | 49-49 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 22/12 | 19:45 | Stockport County | vs | Notts County | h2h | ||
h2h | 16/12 | 15:00 | Harrogate Town | vs | Notts County | h2h | ||
h2h | 09/12 | 15:00 | Notts County | vs | Walsall | h2h | ||
L | 01/12 | 19:45 | Notts County | 2-3 | Shrewsbury Town | |||
W | 28/11 | 19:45 | Notts County | 3-1 | Crawley Town | |||
L | 25/11 | 15:00 | AFC Wimbledon | 4-2 | Notts County |
NATIONALITIES
| ![]() |
Average scores
|
|