Capacity10000
Pitch size101x68
Founded1999
G | W | D | L | GD | |
---|---|---|---|---|---|
42 | 11 | 17 | 14 | 40-49 | |
1 | 0 | 0 | 1 | 0-1 | |
43 | 11 | 17 | 15 | 40-50 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Marc Mateu | 39 G |
3 | Iñigo de Galarreta | 38 G |
4 | Pablo Valcarce | 37 G |
5 | Unai Medina | 34 G |
2 | Pablo Valcarce | 7 GS |
3 | Julio Álvarez | 4 GS |
4 | Dani Calvo | 3 GS |
4 | Marc Mateu | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|