G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 16 | 13 | 17 | 63-64 | |
2 | 0 | 2 | 0 | 3-3 | |
1 | 0 | 0 | 1 | 0-3 | |
2 | 0 | 1 | 1 | 1-3 | |
51 | 16 | 16 | 19 | 67-73 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Magnus Norman | 45 G |
3 | Ben Tollitt | 40 G |
4 | Mike Fondop | 39 G |
5 | Liam Hogan | 36 G |
2 | Ben Tollitt | 8 G |
3 | Joe Nuttall | 7 G |
4 | Alex Reid | 4 G |
5 | Devarn Green | 3 G |
NATIONALITIES
| Average scores
|
|