Capacity23732
Pitch size104x68
Founded1964
G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 1 | 2 | 3 | 9-11 | |
22 | 8 | 9 | 5 | 27-22 | |
1 | 0 | 1 | 0 | 1-1 | |
1 | 0 | 0 | 1 | 1-2 | |
30 | 9 | 12 | 9 | 38-36 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Rodney Redes | 28 G |
1 | Iván Leguizamón | 28 G |
4 | Richard Ortiz | 27 G |
4 | Javier Dominguez | 27 G |
1 | Rodney Redes | 7 GS |
3 | Derlis González | 5 GS |
4 | Hugo Fernández | 3 GS |
4 | Lisandro López | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|