G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 12 | 9 | 13 | 40-47 | |
4 | 3 | 0 | 1 | 4-2 | |
38 | 15 | 9 | 14 | 44-49 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Zé Nando | 32 G |
2 | João Armando | 32 G |
4 | Mário Sérgio | 30 G |
4 | Renato Queirós | 30 G |
2 | Serginho Baiano | 5 G |
2 | Mauro | 5 G |
4 | Cadú | 3 G |
4 | Carlos Carneiro | 3 G |
NATIONALITIES
| Average scores
|