G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 3 | 2 | 1 | 12-7 | |
2 | 1 | 0 | 1 | 2-4 | |
5 | 3 | 1 | 1 | 9-8 | |
13 | 7 | 3 | 3 | 23-19 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Ákos Kinyik | 12 G |
2 | Kristóf Papp | 12 G |
2 | Bence Otvos | 12 G |
2 | József Windecker | 12 G |
2 | Dániel Bode | 4 G |
3 | Barna Tóth | 2 G |
3 | Bence Otvos | 2 G |
3 | Kristóf Papp | 2 G |
NATIONALITIES
| Average scores
|