D
NameFederación Panameña de Fútbol
Foundation Year1937-01-01
City/Town
KitNew Balance
ChairmanPedro Chaluja
Address-
RankingsFIFA:
41 [November] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 35 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 36 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 17 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 36 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 5 (16.7%) | | 5 (16.7%) | | 3 (10.0%) | | 2 (6.7%) | | 2 (6.7%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) | | 1 (3.3%) |
|  |
Item | Value |
---|
Players | 30 | Average Age | 25.33 | Average Height | 180 cm | Average Weight | 75 Kg |
|
D
Highlights
Posted 13 days ago | 2 Views | Time: 04:20