G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 2 | 0 | 3 | 5-6 | |
5 | 2 | 0 | 3 | 5-6 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 18 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1 | GK | 19 | 4 | 0 | 0 | 0 | 0 | 360 | ||
DEF | 18 | 3 | 1 | 0 | 0 | 0 | 270 | |||
DEF | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 3 | 0 | 1 | 0 | 0 | 255 | ||||
DEF | 17 | 2 | 0 | 0 | 0 | 0 | 180 | |||
DEF | 18 | 2 | 0 | 1 | 0 | 0 | 180 | |||
DEF | 18 | 1 | 0 | 0 | 0 | 0 | 4 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 2 | 0 | 0 | 0 | 0 | 153 | ||||
DEF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | DEF | 18 | 2 | 1 | 0 | 0 | 0 | 101 | ||
DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 18 | 4 | 0 | 0 | 0 | 0 | 360 | |||
2 | DEF | 17 | 3 | 0 | 0 | 0 | 0 | 270 | ||
DEF | 18 | 3 | 1 | 3 | 1 | 0 | 259 | |||
MID | 18 | 5 | 1 | 2 | 0 | 1 | 408 | |||
MID | 18 | 1 | 0 | 0 | 0 | 0 | 11 | |||
MID | 17 | 4 | 0 | 0 | 0 | 0 | 280 | |||
MID | 0 | 0 | 0 | 0 | 0 | 0 | ||||
MID | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | MID | 18 | 5 | 0 | 1 | 0 | 0 | 401 | ||
18 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | MID | 17 | 2 | 0 | 0 | 0 | 0 | 63 | ||
MID | 17 | 4 | 0 | 0 | 0 | 0 | 169 | |||
6 | MID | 17 | 5 | 0 | 1 | 0 | 0 | 440 | ||
FRW | 2 | 0 | 2 | 0 | 1 | 81 | ||||
FRW | 17 | 5 | 0 | 1 | 0 | 0 | 76 | |||
FRW | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 17 | 4 | 1 | 1 | 0 | 0 | 351 | |||
29 | FRW | 16 | 3 | 0 | 0 | 0 | 0 | 121 | ||
FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
NATIONALITIES
| ![]() |
Average scores
|
|