G | W | D | L | GD | |
---|---|---|---|---|---|
25 | 8 | 8 | 9 | 25-35 | |
2 | 1 | 0 | 1 | 3-2 | |
3 | 1 | 1 | 1 | 3-3 | |
30 | 10 | 9 | 11 | 31-40 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Mohamed Fakhry | 27 G |
3 | Mohamed Shika | 26 G |
3 | Mahmoud Emad | 26 G |
3 | Gaber Kamel | 26 G |
2 | Ahmed Sherif | 6 GS |
3 | Zouheir El Moutaraji | 2 GS |
3 | Mahmoud Gehad | 2 GS |
3 | Yassin Marei | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|