Capacity31000
Pitch size105x70
Founded1979
G | W | D | L | GD | |
---|---|---|---|---|---|
22 | 9 | 7 | 6 | 18-15 | |
2 | 1 | 1 | 0 | 4-2 | |
24 | 10 | 8 | 6 | 22-17 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Guido Mainero | 24 G |
3 | Oscar Salomon | 23 G |
3 | Ignacio Vázquez | 23 G |
3 | Leonel Picco | 23 G |
2 | Guido Mainero | 5 GS |
3 | Ronaldo Martínez | 3 GS |
4 | Augusto Lotti | 2 GS |
5 | Nicolás Orsini | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|