G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 0 | 0 | 3 | 5-10 | |
3 | 3 | 0 | 0 | 9-1 | |
6 | 3 | 0 | 3 | 14-11 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Julia Ostrowska | 3 G |
1 | Lena Swirska | 3 G |
1 | Wiktoria Zgrzeba | 3 G |
1 | Maria Ostopinko | 3 G |
2 | Kinga Klimczak | 1 GS |
2 | Zofia Burzan | 1 GS |
Clubs
| ![]() |
Average scores
|