h2h | 2026-05-02 | 15:00 | (H) | ![]() | Lincoln City | - | D46 | h2h | |
h2h | 2026-04-25 | 15:00 | (A) | ![]() | Plymouth Argyle | - | D45 | h2h | |
h2h | 2026-04-18 | 15:00 | (H) | ![]() | Wigan Athletic | - | D44 | h2h | |
h2h | 2026-04-11 | 15:00 | (A) | ![]() | Stockport County | - | D43 | h2h | |
h2h | 2026-04-06 | 15:00 | (H) | ![]() | Rotherham | - | D42 | h2h | |
h2h | 2026-04-03 | 15:00 | (A) | ![]() | Cardiff City | - | D41 | h2h | |
h2h | 2026-03-28 | 15:00 | (A) | ![]() | Wycombe Wanderers | - | D40 | h2h | |
h2h | 2026-03-21 | 15:00 | (H) | ![]() | Bolton Wanderers | - | D39 | h2h | |
h2h | 2026-03-17 | 19:45 | (A) | ![]() | Blackpool | - | D38 | h2h | |
h2h | 2026-03-14 | 15:00 | (H) | ![]() | Huddersfield Town | - | D37 | h2h | |
h2h | 2026-03-07 | 15:00 | (A) | ![]() | Peterborough United | - | D36 | h2h | |
h2h | 2026-02-28 | 15:00 | (H) | ![]() | Luton Town | - | D35 | h2h | |
h2h | 2026-02-21 | 15:00 | (H) | ![]() | Reading | - | D34 | h2h | |
h2h | 2026-02-17 | 19:45 | (A) | ![]() | Stevenage | - | D33 | h2h | |
h2h | 2026-02-14 | 15:00 | (A) | ![]() | Doncaster Rovers | - | D32 | h2h | |
h2h | 2026-02-07 | 15:00 | (H) | ![]() | Burton Albion | - | D31 | h2h | |
h2h | 2026-01-31 | 15:00 | (A) | ![]() | Leyton Orient | - | D30 | h2h | |
h2h | 2026-01-27 | 19:45 | (H) | ![]() | AFC Wimbledon | - | D29 | h2h | |
h2h | 2026-01-24 | 15:00 | (H) | ![]() | Exeter City | - | D28 | h2h | |
h2h | 2026-01-17 | 15:00 | (A) | ![]() | Mansfield Town | - | D27 | h2h | |
h2h | 2026-01-10 | 15:00 | (A) | ![]() | Northampton Town | - | D26 | h2h | |
h2h | 2026-01-04 | 15:00 | (H) | ![]() | Barnsley | - | D25 | h2h | |
h2h | 2026-01-01 | 15:00 | (H) | ![]() | Blackpool | - | D24 | h2h | |
h2h | 2025-12-29 | 19:45 | (A) | ![]() | Bradford City | - | D23 | h2h | |
h2h | 2025-12-26 | 15:00 | (A) | ![]() | Huddersfield Town | - | D22 | h2h | |
h2h | 2025-12-20 | 15:00 | (H) | ![]() | Peterborough United | - | D21 | h2h | |
h2h | 2025-12-13 | 15:00 | (A) | ![]() | Luton Town | - | D20 | h2h | |
h2h | 2025-12-09 | 19:45 | (H) | ![]() | Bradford City | - | D19 | h2h | |
h2h | 2025-11-29 | 15:00 | (A) | ![]() | Lincoln City | - | D18 | h2h | |
h2h | 2025-11-22 | 15:00 | (H) | ![]() | Plymouth Argyle | - | D17 | h2h | |
h2h | 2025-11-15 | 15:00 | (H) | ![]() | Wycombe Wanderers | - | D16 | h2h | |
h2h | 2025-11-08 | 15:00 | (A) | ![]() | Bolton Wanderers | - | D15 | h2h | |
h2h | 2025-10-25 | 15:00 | (H) | ![]() | Stockport County | - | D14 | h2h | |
h2h | 2025-10-18 | 15:00 | (A) | ![]() | Wigan Athletic | - | D13 | h2h | |
h2h | 2025-10-11 | 15:00 | (A) | ![]() | AFC Wimbledon | - | D12 | h2h | |
h2h | 2025-10-04 | 15:00 | (H) | ![]() | Northampton Town | - | D11 | h2h | |
h2h | 2025-09-27 | 15:00 | (A) | ![]() | Barnsley | - | D10 | h2h | |
h2h | 2025-09-20 | 15:00 | (H) | ![]() | Mansfield Town | - | D9 | h2h | |
h2h | 2025-09-13 | 15:00 | (A) | ![]() | Exeter City | - | D8 | h2h | |
h2h | 2025-09-06 | 15:00 | (H) | ![]() | Leyton Orient | - | D7 | h2h | |
12 |
G | GS | AG | S | US | M | YC | 2Y | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Midfielder | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
2. | Defender | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
3. | Defender | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
4. | Midfielder | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
5. | Defender | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
6. | Forward | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
7. | Midfielder | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
8. | Defender | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
9. | Defender | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
10. | Forward | 0 | 0 | 0.00 | - | - | - | - | - | - | details |
cStatistics complete (confirmed) |