G | W | D | L | GD | |
---|---|---|---|---|---|
21 | 9 | 6 | 6 | 41-32 | |
7 | 5 | 2 | 0 | 14-8 | |
28 | 14 | 8 | 6 | 55-40 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Eryk Williamson | 26 G |
3 | Steve Clark | 25 G |
3 | Diego Chará | 25 G |
5 | Dario Zuparic | 24 G |
1 | Diego Valeri | 9 G |
3 | Jaroslaw Niezgoda | 8 G |
4 | Felipe Mora | 7 G |
5 | Sebastián Blanco | 4 G |
NATIONALITIES
| Average scores
|
|