G | W | D | L | GD | |
---|---|---|---|---|---|
16 | 7 | 6 | 3 | 24-17 | |
11 | 3 | 5 | 3 | 14-16 | |
27 | 10 | 11 | 6 | 38-33 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Lucas Góes | 24 G |
3 | Rodolfo Oliveira | 21 G |
4 | João Teixeira | 18 G |
5 | Jonathan Bráz | 17 G |
2 | Romário | 3 G |
2 | Iury Marley | 3 G |
2 | Állefe | 3 G |
2 | Lucas Góes | 3 G |
NATIONALITIES
| Average scores
|
|