G | W | D | L | GD | |
---|---|---|---|---|---|
20 | 12 | 1 | 7 | 109-53 | |
1 | 0 | 0 | 1 | 2-3 | |
10 | 8 | 1 | 1 | 59-19 | |
31 | 20 | 2 | 9 | 170-75 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Luis Mendes | 29 G |
3 | Diogo Pereira | 28 G |
3 | David Santos | 28 G |
3 | Afonso Silva | 28 G |
2 | Goncalo Morgado | 27 G |
3 | Gonçalo Araújo | 18 G |
4 | Hugo Ribeiro | 17 G |
5 | Pedro Silva | 11 G |
NATIONALITIES
| Average scores
|