G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 3 | 1 | 2 | 8-7 | |
6 | 2 | 3 | 1 | 9-5 | |
34 | 23 | 5 | 6 | 92-30 | |
1 | 1 | 0 | 0 | 3-1 | |
2 | 1 | 0 | 1 | 2-1 | |
49 | 30 | 9 | 10 | 114-44 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Lee Young-pyo | 45 G |
3 | Wilfred Bouma | 44 G |
4 | Mateja Kezman | 43 G |
5 | John de Jong | 41 G |
2 | Vennegoor of Hesselink | 13 G |
3 | John de Jong | 10 G |
4 | Arjen Robben | 8 G |
4 | Mark van Bommel | 8 G |
NATIONALITIES
| Average scores
|
|