G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 4 | 0 | 0 | 18-3 | |
1 | 0 | 1 | 0 | 4-4 | |
5 | 4 | 1 | 0 | 22-7 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Ryan Flamingo | 5 G |
1 | Joey Veerman | 5 G |
1 | Malik Tillman | 5 G |
1 | Luuk de Jong | 5 G |
2 | Guus Til | 3 G |
2 | Luuk de Jong | 3 G |
4 | Couhaib Driouech | 2 G |
4 | Johan Bakayoko | 2 G |
NATIONALITIES
| Average scores
|
|