G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 3 | 0 | 3 | 15-9 | |
4 | 3 | 0 | 1 | 10-3 | |
10 | 6 | 0 | 4 | 25-12 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Leandro Andrade | 10 G |
1 | Juninho Vieira | 10 G |
1 | Toral Bayramov | 10 G |
5 | Matheus Silva | 9 G |
2 | Richard Almeida | 3 G |
2 | Toral Bayramov | 3 G |
2 | Yassine Benzia | 3 G |
5 | Redon Xhixha | 2 G |
NATIONALITIES
| Average scores
|
|