(no photo)
Capacity5000
Pitch size-
Founded0
G | W | D | L | GD | |
---|---|---|---|---|---|
15 | 4 | 5 | 6 | 15-25 | |
4 | 2 | 0 | 2 | 9-6 | |
19 | 6 | 5 | 8 | 24-31 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Dusan Mijic | 15 G |
1 | Dilshod Komilov | 15 G |
1 | Roman Paparyga | 15 G |
5 | Shakhzod Rakhmatullaev | 14 G |
1 | Alen Masovic | 3 GS |
1 | Roman Paparyga | 3 GS |
4 | Ilkhomzhon Vakhobov | 2 GS |
5 | Farkhod Bekmuradov | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|