G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 1 | 2 | 1 | 6-7 | |
2 | 1 | 1 | 0 | 3-2 | |
6 | 2 | 3 | 1 | 9-9 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Jimmy Dunne | 6 G |
1 | Jake Clarke-Salter | 6 G |
1 | Paul Smyth | 6 G |
1 | Alfie Lloyd | 6 G |
2 | Lyndon Dykes | 1 G |
2 | Hevertton Santos | 1 G |
2 | Nicolas Madsen | 1 G |
2 | Lucas Andersen | 1 G |
NATIONALITIES
| Average scores
|
|